Model PRO-400-mm - inSceneInteractive an inScenevr company
Model | PRO 400 mm |
Display Area (W x H) | 1280 x 640 mm / 50.39 x 25.19 in |
Total Dimenions (including frame) (W x H x D) | 1280 x 640 x 105 mm / 50.39 x 25.19 x 4.13 in |
Stackable | Yes |
LED spacing | 4 mm |
LED configuration | SMD 3.1 |
Pixel resolution (px) | 320 x 160 |
Colour capacity | 16 bits |
Brightness | 4500 nits |
Light and Temperature sensor | Yes |
LED display dimming | 256 |
Refresh rate | 2000 Hz + |
Frequency | 60 Hz + |
Colour type | RGB |
Viewing distance | 5 m |
Viewing angle | H140°, V120° |
Lifetime | 100 000H+ |
Power | AC-110-240V |
Warranty (parts & labour) | 3 years |
Compliance | CE-UL |
Maximum power consumption | 656 w |
Average power consumption | 265 w |
Working temperature | -5/60° |
Working humidity | 10-80% |
Working environment | Window interior |
Frame | Aluminum |
Weight | 80 lbs |
Orientation | Portrait – Landscape |
Back Frame | Hanging |
Player | Included |
Software | Included |
Communication | Wired + wifi |
Speaker(s) | Option |
Extend the size and impact of your message by adding extensions. Extension panels hook up seamlessly together on any side to create a larger square or rectangular format depending on your model*.
*Does not apply to the M-100